Disaster Information |
Current Events |
Reference Material and Journals |
Images |
MIT Open Courseware | Marginal Revolution University | Code School | Wikipedia |
Coursera | Khan Academy | Code Academy | Wolfram Alpha |
edX | SchoolForge | Web Design | DuckDuckGo |
Udacity | Nine courses that will change the way you see the world | Learn Python | Yossarian Lives! |
Lynda | Alan Alda's Communicating Science Center at Stony Brook | OpenCulture | StartPage |
Prezi | Password Checker | Google Scholar | |
VT Geospatial Webinars | College Scorecard | GRE Preparation |
Refseek |
Applied Thematic Analysis | Erik Kirk on Illustrator (YouTube tutorials) | GRE Practice Tests | iSeek |
Tim Berners-Lee | GIMP Image Manipulation Program | Youtube links | Virtual LRC |
LightZone (open-source digital darkroom) | Unit conversion calculators | Kaplan on Youtube | Microsoft Academic |
RawTherapee (open-source raw image processing) | GRE links from ETS | ||
LightWorks (open-source video editor) |